
Beelzebufo(frog)
CarnivoreWaterRideable
Beelzebufo palucocus. Languorous
Method
Knock out
Put it to sleep, then feed from its inventory.
- Temperament: Languorous.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 13,050 affinity at level 150. Cheapest run is 9 Regular Kibble in about 6m 24s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 9 | None | 6m 24s | 99.8% | 224+74 |
| 18 | None | 12m | 99% | 224+74 | |
| 33 | 18 | 21m 59s | 96.8% | 222+72 | |
| 22 | 1 | 14m 40s | 98.6% | 223+73 | |
| 44 | 36 | 29m 19s | 94.5% | 220+70 | |
| 55 | 10 | 18m 20s | 91.6% | 218+68 | |
| 66 | 70 | 44m | 88.3% | 216+66 | |
| 109 | 55 | 37m 20s | 73.3% | 205+55 | |
| 131 | 70 | 43m 40s | 65.6% | 199+49 | |
| 164 | 96 | 54m 40s | 54.9% | 191+41 | |
| 327 | 95 | 54m 30s | 23.4% | 167+17 |
On Regular Kibble it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.