
Carnotaurus(carno)
CarnivoreLandRideable
Carnotaurus pressor. Aggressive
Method
Knock out
Put it to sleep, then feed from its inventory.
- Temperament: Aggressive.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 17,000 affinity at level 150. Cheapest run is 11 Regular Kibble in about 26m 23s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 11 | None | 26m 23s | 98.7% | 224+74 |
| 23 | None | 51m 46s | 94.6% | 220+70 | |
| 42 | 50 | 1h 34m | 83.7% | 212+62 | |
| 29 | 12 | 1h 5m | 91.7% | 218+68 | |
| 57 | 93 | 2h 8m | 73.7% | 205+55 | |
| 71 | 31 | 1h 19m | 64.3% | 198+48 | |
| 85 | 175 | 3h 11m | 55.7% | 191+41 | |
| 142 | 140 | 2h 44m | 31.1% | 173+23 | |
| 170 | 175 | 3h 11m | 23.9% | 167+17 | |
| 213 | 237 | 3h 59m | 16.7% | 162+12 | |
| 425 | 236 | 3h 59m | 4.8% | 153+3 |
On Regular Kibble it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.