
Dunkleosteus
CarnivoreWaterRideable
Dunkleosteus loricaruptor. Docile
Method
Knock out
Put it to sleep, then feed from its inventory.
- Some foods are worth different amounts on this creature than usual.
- Temperament: Docile.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 10,300 affinity at level 150. Cheapest run is 7 Superior Kibble in about 25m 9s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 7 | None | 25m 9s | 98.6% | 223+73 |
| 14 | None | 31m 31s | 94.2% | 220+70 | |
| 26 | 10 | 58m 27s | 82.6% | 211+61 | |
| 18 | None | 40m 31s | 91.1% | 218+68 | |
| 35 | 72 | 1h 18m | 72.4% | 204+54 | |
| 43 | None | 48m 23s | 63% | 197+47 | |
| 52 | 190 | 1h 57m | 54% | 190+40 | |
| 86 | 136 | 1h 39m | 29.9% | 172+22 | |
| 103 | 186 | 1h 55m | 22.9% | 167+17 | |
| 129 | 276 | 2h 25m | 15.9% | 161+11 | |
| 258 | 276 | 2h 25m | 4.5% | 153+3 |
On Superior Kibble it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.