
Giant Queen Bee
HerbivoreLandNot rideable
Apis lithohermaea. Territorial
Method
Passive feed
Walk up and hand feed it while it is awake.
- Some foods are worth different amounts on this creature than usual.
- Temperament: Territorial.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 5,375 affinity at level 150. Cheapest run is 4 Simple Kibble in about 44s.
| Food | Need | Time | Effectiveness | Level after |
|---|---|---|---|---|
| Best | 4 | 44s | 99.7% | 224+74 |
| 8 | 8m 14s | 98.6% | 223+73 | |
| 14 | 14m 24s | 95.6% | 221+71 | |
| 9 | 9m 16s | 98% | 223+73 | |
| 9 | 13m 54s | 98% | 223+73 | |
| 18 | 18m 30s | 92.6% | 219+69 | |
| 23 | 11m 50s | 88.7% | 216+66 | |
| 27 | 27m 47s | 84.7% | 213+63 | |
| 45 | 23m 47s | 66.7% | 200+50 | |
| 54 | 27m 47s | 58.1% | 193+43 | |
| 68 | 34m 59s | 46.9% | 185+35 | |
| 135 | 34m 43s | 18.2% | 163+13 |
- This is not a knockout tame, so there is no torpor to hold. Times are an estimate: hand-fed tames wait on a feeding interval the data does not carry.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.