
Iguanodon(igua)
HerbivoreLandRideable
Iguanodon vicissitudinis. Reactive
Method
Knock out
Put it to sleep, then feed from its inventory.
- Some foods are worth different amounts on this creature than usual.
- Temperament: Reactive.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 23,800 affinity at level 150. Cheapest run is 15 Simple Kibble in about 8m.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 15 | None | 8m | 99.6% | 224+74 |
| 199 | 34 | 59m 42s | 60.1% | 195+45 | |
| Berries | 298 | 34 | 59m 36s | 40.2% | 180+30 |
| 298 | 34 | 59m 36s | 40.2% | 180+30 | |
| Fresh Barley (Primitive Plus) | 149 | 34 | 59m 36s | 72.9% | 204+54 |
| Fresh Wheat (Primitive Plus) | 149 | 34 | 59m 36s | 72.9% | 204+54 |
| Soybean (Primitive Plus) | 149 | 34 | 59m 36s | 72.9% | 204+54 |
| Dried Wheat (Primitive Plus) | 149 | 111 | 1h 59m | 72.9% | 204+54 |
On Simple Kibble it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.