
Plesiosaur(plesi)
CarnivoreLandRideable
Elasmosaurus remuspissa. Docile
Method
Knock out
Put it to sleep, then feed from its inventory.
- Temperament: Docile.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 42,500 affinity at level 150. Cheapest run is 27 Superior Kibble in about 34m 32s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 27 | None | 34m 32s | 98.8% | 224+74 |
| 57 | 145 | 1h 8m | 94.6% | 220+70 | |
| 105 | 402 | 2h 5m | 83.7% | 212+62 | |
| 71 | 220 | 1h 25m | 91.8% | 218+68 | |
| 142 | 600 | 2h 50m | 73.8% | 205+55 | |
| 178 | 317 | 1h 46m | 64.3% | 198+48 | |
| 213 | 981 | 4h 15m | 55.6% | 191+41 | |
| 355 | 817 | 3h 38m | 31.1% | 173+23 | |
| 425 | 979 | 4h 15m | 23.9% | 167+17 | |
| 532 | 1,265 | 5h 19m | 16.7% | 162+12 | |
| 1,063 | 1,264 | 5h 18m | 4.8% | 153+3 |
On Superior Kibble it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.