
Ravager(dog)
CarnivoreLandRideable
Canis barghest. Aggressive
Method
Knock out
Put it to sleep, then feed from its inventory.
- Some foods are worth different amounts on this creature than usual.
- Temperament: Aggressive.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 14,600 affinity at level 150. Cheapest run is 7 Raw Mutton in about 49m 14s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 7 | None | 49m 14s | 99% | 224+74 |
| 7 | None | 28m 6s | 99% | 224+74 | |
| 25 | None | 46m 53s | 88.5% | 216+66 | |
| 49 | 16 | 1h 31m | 66.2% | 199+49 | |
| 61 | None | 57m 12s | 55.7% | 191+41 | |
| 73 | 74 | 2h 16m | 46.7% | 185+35 | |
| 122 | 49 | 1h 57m | 23.9% | 167+17 | |
| 146 | 74 | 2h 16m | 18% | 163+13 | |
| 183 | 118 | 2h 51m | 12.3% | 159+9 | |
| 365 | 118 | 2h 51m | 3.4% | 152+2 |
On Raw Mutton it stays under on its own: the tame finishes before torpor runs out. Slower foods are a different story, so check the column before you set off.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.