
Terror Bird(phorusrhacos)
CarnivoreLandRideable
Phorusrhacidae rapidesultor. Aggressive
Method
Knock out
Put it to sleep, then feed from its inventory.
- Temperament: Aggressive.
Your server rates
Official 1xSaved in this browser, so you only type them once.
TamingSpeedMultiplier. Higher means less food.
DinoCharacterFoodDrainMultiplier. Higher means faster eating.
Stored with your rates. Some taming constants differ between the two, and the numbers here follow whichever the codex has sourced.
Needs 14,350 affinity at level 150. Cheapest run is 9 Regular Kibble in about 14m 24s.
| Food | Need | Narcotics | Time | Effectiveness | Level after |
|---|---|---|---|---|---|
| Best | 9 | 37 | 14m 24s | 98.6% | 223+73 |
| 20 | 108 | 30m 1s | 93.8% | 220+70 | |
| 36 | 217 | 53m 57s | 81.8% | 211+61 | |
| 24 | 136 | 36m 1s | 90.9% | 218+68 | |
| 48 | 299 | 1h 11m | 71.4% | 203+53 | |
| 60 | 177 | 45m 1s | 61.5% | 196+46 | |
| 72 | 464 | 1h 48m | 52.6% | 189+39 | |
| 120 | 393 | 1h 32m | 28.6% | 171+21 | |
| 144 | 464 | 1h 48m | 21.7% | 166+16 | |
| 180 | 587 | 2h 15m | 15.1% | 161+11 | |
| 359 | 585 | 2h 14m | 4.3% | 153+3 |
Counts assume you top up the moment torpor would run out. Narcoberries work too, at 122 for Regular Kibble, but they are far bulkier to carry.
- Food counts are rounded up. The last item is only partly needed, but you cannot carry part of one.